
Original: $3,399.00
-70%$3,399.00
$1,019.70The Story
| Speed Limited | 20kph |
| Acceleration Time | 3.14s (0-50kph/31mph) |
| Range | 170km=105mi |
| Climbing Angle | 50° |
| Max Load | 440lbs=200kg |
| Battery Capacity | 72V45Ah |
| Battery Type | Samsung 21700 Battery Cells |
| Motor | 2000W*2 |
| Charger | 84V6A |
| Charge Time | (6A) 8.5 hrs;(6A+2A) 6.5 hrs |
| Shock Absorber | Adjustable Front&Rear Hydraulic Dampering |
| Brakes | EABS & Hydraulic disc brake(Front&Rear) |
| Controller | FOC(72V65A*2) |
| Display | TFT |
| Throttle | Thumb Throttle |
| Unfolded Dimensions | 48.62in x 27.56 in x 51.65 in |
| Folded Dimensions | 48.62in x 27.56 in x 25.59 in |
| Net Weight | 57.8kg/127lbs |
| Tires | 11 inches tubeless tire |
| Waterproof Rating | IP66 |
| Light | Headlights,Brake Lights,Signal Lights,Ambient Lights |
| Materials | Aluminum |
|
Support For Modification |
Handlebar Height, Brake, Tire, Shock Absorber, Steering Damper |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Speed Limited | 20kph |
| Acceleration Time | 3.14s (0-50kph/31mph) |
| Range | 170km=105mi |
| Climbing Angle | 50° |
| Max Load | 440lbs=200kg |
| Battery Capacity | 72V45Ah |
| Battery Type | Samsung 21700 Battery Cells |
| Motor | 2000W*2 |
| Charger | 84V6A |
| Charge Time | (6A) 8.5 hrs;(6A+2A) 6.5 hrs |
| Shock Absorber | Adjustable Front&Rear Hydraulic Dampering |
| Brakes | EABS & Hydraulic disc brake(Front&Rear) |
| Controller | FOC(72V65A*2) |
| Display | TFT |
| Throttle | Thumb Throttle |
| Unfolded Dimensions | 48.62in x 27.56 in x 51.65 in |
| Folded Dimensions | 48.62in x 27.56 in x 25.59 in |
| Net Weight | 57.8kg/127lbs |
| Tires | 11 inches tubeless tire |
| Waterproof Rating | IP66 |
| Light | Headlights,Brake Lights,Signal Lights,Ambient Lights |
| Materials | Aluminum |
|
Support For Modification |
Handlebar Height, Brake, Tire, Shock Absorber, Steering Damper |





















